Adaptor FE compresiune fisa produsului
BSR-Instructiuni-montaj-compresiune
d
mm
|
R
inch
|
E
mm
|
H
mm
|
l
|
Presiune de lucru
Apa
|
Greutate
g
|
Buc/punga
|
Buc/cutie
|
75 | 2″ | 132 | 189 | 156 | PN 16 | 737 | – | 28 |
75 | 2 1/2″ | 132 | 192 | 156 | PN 16 | 752 | – | 28 |
75 | 3″ | 132 | 196 | 156 | PN 16 | 751 | – | 25 |
90 | 2″ | 152 | 226 | 169 | PN 16 | 1103 | – | 16 |
90 | 2 1/2″ | 152 | 229 | 169 | PN 16 | 1097 | – | 16 |
90 | 3″ | 152 | 232 | 169 | PN 16 | 1090 | – | 16 |
90 | 4″ | 152 | 238 | 169 | PN 16 | 1133 | – | 12 |
110 | 2″ | 181 | 263 | 215 | PN 16 | 1933 | – | 8 |
110 | 3″ | 181 | 259 | 215 | PN 16 | 1933 | – | 8 |
110 | 4″ | 181 | 267 | 215 | PN 16 | 1944 | – | 8 |
There are no reviews yet.