Adaptor FI compresiune fisa produsului
BSR-Instructiuni-montaj-compresiune
d
mm
|
R
pinch
|
E
mm
|
H
mm
|
l
|
l2
|
Presiune de lucru
Apa
|
Greutate
g
|
Buc/punga
|
Buc/cutie
|
75 | 2″ | 132 | 181 | 137 | 30 | PN 16 | 692 | – | 27 |
75 | 2 1/2″ | 132 | 175 | 137 | 33 | PN 16 | 730 | – | 27 |
90 | 2″ | 152 | 212 | 182 | 30 | PN 16 | 1130 | – | 14 |
90 | 3″ | 152 | 222 | 182 | 40 | PN 16 | 1183 | – | 14 |
90 | 4″ | 152 | 242 | 182 | 50 | PN 16 | 1518 | – | 12 |
110 | 3″ | 181 | 263 | 215 | 42 | PN 16 | 2007 | – | 8 |
110 | 4″ | 181 | 273 | 215 | 52 | PN 16 | 2136 | – | 8 |
There are no reviews yet.